PDP wins Oyo bye-election

The Independent National Electoral Commission (INEC) has declared the candidate of the Peoples Democratic Party (PDP), Adebo Ogundoyin, as the winner of the by-election to fill the vacant seat of Ibarapa East State constituency in the Oyo State House of Assembly.

The seat became vacant following the death on April 27 of the Speaker of the House, Michael Adeyemo, who represented the constituency.

The bye-election results are as follows:

Ward 1: PDP 1206; APC 333; Accord 146

Ward 2: PDP 1129; APC 115; Accord 259

Ward 3: PDP 519; APC 226; Accord 82

Ward 4: PDP 1129; APC 221; Accord 150

Ward 5: PDP 1079; APC 253; Accord 159

Ward 6: PDP 843; APC 284; Accord 160

Ward 7: PDP 24; APC 819; Accord 607

Ward 8: PDP 146; APC 738; Accord 363

Ward 9: PDP 57; APC 826; Accord 600

Ward 10: PDP 81; APC 608; Accord 455

Total: PDP 6,213; APC 4,423; Accord 2,981

 

 

#Eyewitness #Accord #Ward #Election #Vacant #Seat #State #Constituency #House #Nbsp

Leave a Reply

Your email address will not be published. Required fields are marked *